Hostel Fee
| Class | New Admission (Reg. Fee) NON REFUNDABLE | School Fee | Hostel Fee | Total fee |
| V | 10000 | 34,100 | 88,000 | 132,100 |
| VI | 10000 | 35,200 | 90,000 | 135,200 |
| VII | 10000 | 36,300 | 92,000 | 138,300 |
| VIII | 10000 | 37,400 | 94,000 | 141,400 |
| IX | 10000 | 41,800 | 96,000 | 147,800 |
| X | 10000 | 44,000 | 98,000 | 152,000 |
| XI | 10000 | 47,300 | 100,000 | 157,300 |
| XII | 10000 | 49,500 | 102,000 | 161,500 |
