Hostel Fee
| Class | New Admission (Reg. Fee) NON REFUNDABLE |
School Fee | Hostel Fee | Total Fee for Hostel student |
Total Fee for Old Hostel student |
|---|---|---|---|---|---|
| IV | 10000 | 46,400 | 88,000 | 144,400 | 134,400 |
| V | 10000 | 48,000 | 88,000 | 146,000 | 136,000 |
| VI | 10000 | 49,500 | 88,000 | 147,500 | 137,500 |
| VII | 10000 | 51,000 | 88,500 | 149,500 | 139,500 |
| VIII | 10000 | 52,600 | 88,500 | 151,100 | 141,100 |
| IX | 10000 | 58,900 | 89,500 | 158,400 | 148,400 |
| X | 10000 | 61,900 | 89,500 | 161,400 | 151,400 |
| XI | 10000 | 66,500 | 99,500 | 176,000 | 166,000 |
| XII | 10000 | 69,600 | 99,500 | 179,100 | 169,100 |
Personal Amount Rupees 5000/- is Separate.
