• Call Us: 01572-294099    Call Timings: 10 AM to 2 PM (Monday thru Saturday)
logo   logo logo

Fee Structure 2026-27

SCHOOL FEE STRUCTURE FOR ACADEMIC SESSION 2026-27

Class New Admission
(Reg. Fee)
First Installment
(April Month)
Second Installment
(August Month)
Third Installment
(December Month)
Total Fee for
Old Admission
Total Fee for New
Admission
NUR 4500 9,700 9,700 9,700 29,100 33,600
LKG 4500 9,900 9,900 10,000 29,800 34,300
UKG 4500 10,100 10,200 10,200 30,500 35,000
I 5500 12,300 12,400 12,400 37,100 42,600
II 5500 13,400 13,400 13,400 40,200 45,700
III 5500 14,400 14,500 14,500 43,400 48,900
IV 5500 15,400 15,500 15,500 46,400 51,900
V 5500 16,000 16,000 16,000 48,000 53,500
VI 5500 16,500 16,500 16,500 49,500 55,000
VII 5500 17,000 17,000 17,000 51,000 56,500
VIII 5500 17,500 17,500 17,600 52,600 58,100
IX 5500 19,600 19,600 19,700 58,900 64,400
X 5500 20,600 20,600 20,700 61,900 67,400
XI 5500 22,100 22,200 22,200 66,500 72,000
XII 5500 23,200 23,200 23,200 69,600 75,100


Transport Fee (Per Month Based on Distance)

Distance Per Month Fee
0 to 2 KM 1000
2 KM TO ABOVE 3 KM 1200
3 KM TO ABOVE 8 KM 1400
8 KM TO ABOVE 12 KM 1500
12 KM TO ABOVE 1600